HERE ARE RESULTS PER CLASS AT EACH OF OUR EVENTS FOR THE 2006 SEASON!!
RAYNHAM 6-17
| 1850 CLASS | 2000 CLASS | ||
| Barbie | FP-FP-185.11 | Pete | FP-180.8 |
| Melissa | FP-FP-149.4 | Barbie | FP-161.9 |
| Frank | FP-FP-130 | Melissa | 172.7 |
| Todd | FP-190.8 | Tom | 160.6 1/2 |
| Tom | 171.8 | Frank | 149.3 |
| Joe A | Broke | Todd | 138.3 |
| Pete | DQ | Joe A | Broke |
WESTPORT FAIR 7-13
Westport was a very difficult track this year. The Wednesday night pulls were cancelled due to all of the rain, and we were almost cancelled on Thursday night. It took some time to get the track decent, and then more time to get the sled set to a point where it could be moved.
| 2000 CLASS | 2000 CLASS | ||
| Barbie | FP | Randy | 221.3 |
| Joe A | 217 | Melissa | 162.5 |
| Keith | 215.7 | Keith | 142.7 |
| Randy | 175.6 | Barbie | 129.3 |
| Todd | 174.2 | Todd | 124 |
| Melissa | 140.6 | Joe A | 120.8 |
| Tom | 115.5 | Frank | 110 |
| Frank | 115 | Tom | 91.7 |
| Frankie | 109 | Frankie | 66.5 |
| Pete | 87.2 | Pete | 10 |
| Hobby Division | |||
| Joe M | 68 | Joe M | 32 |
STRATHAM FAIR 7-28
Our day started out very hot and humid, and ended with a severe thunder storm. We had two good classes that went smooth. Megan Moniz made her driving debut in her dad's tractor, Bad Influence, what a great job she did!
| 1850 CLASS | 2000 CLASS | ||
| Barbie | FP - 145.5 | Joe | FP -142 |
| Tom | FP - 134.5 | Todd | FP - 115.4 |
| Joe | FP - 133.6 | Barbie | FP - 113 |
| Todd | FP - 124 | Randy | 216.5 |
| Melissa | 219.10 | Tom | 214 |
| Randy | 208.8 | Melissa | 210.8 |
| Frank | 177.1 | Frank | 176.8 |
| Hobby Division | |||
| Joe Moniz | ? | Megan Moniz | 164.3 |
REHOBOTH FAIR 8-11
We had a great night of pulling at the Rehoboth Fair. The weather was nice and cool.
| 1850 CLASS | 2000 CLASS | ||
| Todd | 184.11 | Barbie | FP-FP-FP-89.4 |
| Pete | 177 | Pete | FP-FP-FP-87.11 |
| John | 171.4 | Todd | FP-FP-195.10 |
| Joe A | 169.7 | Joe A | FP-FP-184.11 |
| Tom | 157.4 | John | FP-198 |
| Frank | 152.8 | Tom | FP-188.4 |
| Barbie | 148.4 | Frank | 173.1 |
| Randy | 141.7 | Randy | 164.11 |
| Keith | 85.9 | Keith | 188.6 |
| Melissa | 85.9 (broke) | Melissa | Broke |
| HOBBY DIVISION | |||
| Megan | 139.8 | Joe | 188.6 |
WASHINGTON COUNTY FAIR 8-19
We had a great night of pulling at the Washington County Fair. The track conditions were awesome and the weather was great!
| 1850 CLASS | 2000 CLASS | ||
| Tom | FP-152.1 1/2 | Tom | FP-FP-136.6 |
| Barbie | FP-130.8 | Todd | FP-FP-120.8 |
| Frank | FP-116.5 | Joe | FP-FP-119.9 |
| Joe | FP-113.2 1/2 | Barbie | FP-FP-118.10 |
| Melissa | 198.8 | Frank | 192.4 |
| Randy | 192.6 | Randy | 177 |
| Todd | 185 | Keith | 15.8 |
| Keith | 128.10 | Melissa | Broke |
| HOBBY DIVISION | |||
| Megan | 173.2 | Joe | 163 |
BROOKLYN FAIR 8-26
We had an awesome day of pulling at the Brooklyn Fair. The track had a lot bite and the weather conditions were good. The second class had lots of front ends up in the air.
| 1850 CLASS | 2000 CLASS | ||
| John | FP-FP | Tom | FP-131.4 |
| Tom | FP-169.2 | Barbie | FP-130.6 1/2 |
| Joe | FP-148.3 | Joe | FP-123 |
| Barbie | FP-144.2 | John | FP-122.4 |
| Melissa | FP-139.3 | Pete | FP-broke |
| Randy | 174.4 | Frank | 161.9 |
| Todd | 164.3 | Todd | 150 |
| Frank | 164.1 | Keith | 105 |
| Keith | 101.2 | Melissa | 20-broke |
| Pete | stuck @ tire shop | Randy | DQ-out of bounds |
BLANDFORD FAIR 9-03
When we showed up to the fair in the early afternoon, the track was under water. It took a bit to get the track to the point that we could pull. The track had a lot of bite.
| 1850 CLASS | 2000 CLASS | ||
| Pete | FP-228.2 | Barbie | FP-239.10 |
| Barbie | FP-194.11 | John | FP-230.1 |
| Jason | FP-187.11 | Tom | FP-211.4 |
| Randy | FP-181.6 | Joe | FP-205.9 |
| John | FP-179.7 | Pete | FP-197.7 |
| Tom | FP-172.10 | Todd | FP-188 |
| Joe | FP-169.2 | Frank | FP-159.3 |
| Frank | FP-181.6 | Randy | FP-153.2 |
| Melissa | 209 | Jason | 216 |
| Todd | 174-Broke | Melissa | 190.9 |
BLANDFORD FAIR 9-04
We had a great afternoon of tractor pulling. The track dried out a bit over night. The weather was cool and cloudy.
| 1850 CLASS | 2000 CLASS | ||
| Pete | FP-223.2 | Pete | FP-200.10 |
| Barbie | FP-201 | Barbie | FP-197.10 |
| Tom | FP-169 | Jason | FP-197.6 |
| Melissa | 226.5 | Tom | FP-186.9 |
| Frank | 224.7 | Frank | 242.9 |
| Randy | 201.7 | Joe | 238.9 |
| Todd | 189.10 | Randy | 238.1 |
| Joe | 187.5 | Melissa | 235.9 |
| Jason | 182.1 | Todd | 197.4 |
| John | Broke | John | Broke |
| HOBBY DIVISION | |||
| Joe M | 200.4 Broke | Joe M | Broke |
LEDYARD FAIR 09/10/06
We had a good afternoon of pulling. The track was soft and did not have a lot of bite to it.
| 1850 CLASS | 2000 CLASS | ||
| John | FP-FP | Jason | FP-FP |
| Tom | FP-177.8 | Barbie | FP-198 |
| Jason | FP-160.10 | John | FP-170.6 |
| Barbie | FP-155.9 | Tom | FP-Broke |
| Joe | 184.6 | Frank | 159.6 |
| Melissa | 162.10 | Todd | 155 |
| Frank | 128.4 | Randy | 137.7 |
| Todd | 107.6 | Melissa | 130.3-Broke |
| Randy | 78.3 | Joe | 63.7-Broke |
RAYNHAM 09/23/07
We had a great afternoon of pulling. The track was sticky and there were lots of front ends that were up!
| 1850 CLASS | 2000 CLASS | ||
| John | 223.7 | Pete | FP-160.5 |
| Barbie | 187 | John | FP-158.9 |
| Todd | 167.3 | Barbie | 212.7 |
| Melissa | 150 | Todd | 208.2 |
| Frank | 149.2 | Tom | 204.7 |
| Randy | 147.8 | Melissa | 194 |
| Joe | 137 | Randy | 175.5 |
| Tom | 136.11 | Joe | 166.9 |
| Frank | 135.5-broke |
RAYNHAM 10/07/06
We had a great afternoon of pulling to end off the season. Congrats to Barbie and her championship! Dave Young drove Barbie's tractor for the first time ever! He did great! The track was good, lots of front ends up in the year. At the end of the 2 classes, we got to have a little fun and make some extra passes.
| 1850 CLASS | 2000 CLASS | ||
| Pete | FP-FP | Pete | FP-201.9 1/2 |
| Todd | FP-242.2 | Todd | FP-162.1 |
| Barbie | FP-231.5 1/2 | Barbie | 173.1 |
| Melissa | 248.9 | Tom | 181.7 |
| Frank | 224.8 | Randy | 173.1 |
| Joe | 223.2 | Melissa | 165.5 |
| Tom | 208 | Joe | 162 |
| Randy | 188 | Frank | 111.3 |